Bimini day trip price for every date (next 12 months)
Bimini day trip price for every date: from $199 on Wednesdays and from $246 on other days. Pick your date and book at I Love Ferry, an official partner of Balearia Caribbean.
Fort Lauderdale 9:00 AM → Bimini 11:00 AM, back from Bimini at 6:00 PM the same day. Starting price for 1 adult in Economy, round trip, taxes included. Tap a day to see times, seats and the final price for that date on I Love Ferry.
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6from$246 | 7 |
| 8from$246 | 9 | 10 | 11from$199 | 12 | 13from$246 | 14 |
| 15from$246 | 16 | 17 | 18from$199 | 19 | 20from$246 | 21 |
| 22from$246 | 23 | 24 | 25from$199 | 26 | 27from$246 | 28 |
| 29from$246 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2from$199 | 3 | 4from$246 | 5 | ||
| 6from$246 | 7 | 8 | 9from$199 | 10 | 11from$246 | 12 |
| 13from$246 | 14 | 15 | 16from$199 | 17 | 18from$246 | 19 |
| 20from$246 | 21 | 22 | 23from$199 | 24 | 25from$246 | 26 |
| 27from$246 | 28 | 29 | 30from$199 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1from$246 | 2 | |||||
| 3from$246 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10from$199 | 11 | 12from$246 | 13from$246 |
| 14from$246 | 15 | 16 | 17from$199 | 18 | 19from$246 | 20 |
| 21from$246 | 22 | 23 | 24from$199 | 25 | 26from$246 | 27 |
| 28from$246 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3from$199 | 4 | 5from$246 | 6 | |
| 7from$246 | 8from$246 | 9 | 10from$199 | 11 | 12from$246 | 13from$246 |
| 14from$246 | 15 | 16 | 17from$199 | 18 | 19from$246 | 20 |
| 21from$246 | 22 | 23 | 24from$199 | 25 | 26from$246 | 27from$246 |
| 28from$246 | 29from$246 | 30 | 31from$199 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2from$246 | 3 | ||||
| 4from$246 | 5 | 6 | 7from$199 | 8 | 9from$246 | 10 |
| 11from$246 | 12 | 13 | 14from$199 | 15 | 16from$246 | 17 |
| 18from$246 | 19 | 20 | 21from$199 | 22 | 23from$246 | 24 |
| 25from$246 | 26 | 27 | 28from$199 | 29 | 30from$246 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2from$246 | 3 | 4 | 5from$199 | 6 | 7from$246 | 8 |
| 9from$246 | 10 | 11 | 12from$199 | 13 | 14from$246 | 15 |
| 16from$246 | 17 | 18 | 19from$199 | 20 | 21from$246 | 22 |
| 23from$246 | 24 | 25 | 26from$199 | 27 | 28from$246 | 29 |
| 30from$246 | 31from$246 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2from$199 | 3 | 4from$246 | 5 | ||
| 6from$246 | 7 | 8 | 9from$199 | 10 | 11from$246 | 12 |
| 13from$246 | 14 | 15 | 16from$199 | 17 | 18from$246 | 19from$246 |
| 20from$246 | 21 | 22 | 23from$199 | 24 | 25from$246 | 26from$246 |
| 27from$246 | 28 | 29 | 30from$199 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1from$246 | 2from$246 | 3 | 4from$199 | 5 | 6from$246 | 7 |
| 8from$246 | 9from$246 | 10 | 11from$199 | 12 | 13from$246 | 14 |
| 15from$246 | 16 | 17 | 18from$199 | 19 | 20from$246 | 21 |
| 22from$246 | 23 | 24 | 25from$199 | 26 | 27from$246 | 28 |
| 29from$246 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1from$199 | 2 | 3from$246 | 4 | |||
| 5from$246 | 6 | 7 | 8from$199 | 9 | 10from$246 | 11 |
| 12from$246 | 13 | 14 | 15from$199 | 16 | 17from$246 | 18 |
| 19from$246 | 20 | 21 | 22from$199 | 23 | 24from$246 | 25 |
| 26from$246 | 27 | 28 | 29from$199 | 30 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1from$246 | 2 | |||||
| 3from$246 | 4 | 5 | 6from$199 | 7 | 8from$246 | 9 |
| 10from$246 | 11 | 12 | 13from$199 | 14 | 15from$246 | 16 |
| 17from$246 | 18 | 19 | 20from$199 | 21 | 22from$246 | 23 |
| 24from$246 | 25 | 26 | 27from$199 | 28 | 29from$246 | 30 |
| 31from$246 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3from$199 | 4 | 5from$246 | 6 | |
| 7from$246 | 8 | 9 | 10from$199 | 11 | 12from$246 | 13 |
| 14from$246 | 15 | 16 | 17from$199 | 18 | 19from$246 | 20 |
| 21from$246 | 22 | 23 | 24from$199 | 25 | 26from$246 | 27 |
| 28from$246 | 29 | 30 | ||||
See all Bimini day trip dates and prices as a list
- November 2026: 11, 18, 25 from $199; 6, 8, 13, 15, 20, 22, 27, 29 from $246
- December 2026: 2, 9, 16, 23, 30 from $199; 4, 6, 11, 13, 18, 20, 25, 27 from $246
- January 2027: 1, 3 from $246
- February 2027: 10, 17, 24 from $199; 12, 13, 14, 19, 21, 26, 28 from $246
- March 2027: 3, 10, 17, 24, 31 from $199; 5, 7, 8, 12, 13, 14, 19, 21, 26, 27, 28, 29 from $246
- April 2027: 7, 14, 21, 28 from $199; 2, 4, 9, 11, 16, 18, 23, 25, 30 from $246
- May 2027: 5, 12, 19, 26 from $199; 2, 7, 9, 14, 16, 21, 23, 28, 30, 31 from $246
- June 2027: 2, 9, 16, 23, 30 from $199; 4, 6, 11, 13, 18, 19, 20, 25, 26, 27 from $246
- July 2027: 7, 14, 21, 28 from $199; 2, 3, 4, 5, 9, 10, 11, 12, 16, 17, 18, 19, 23, 24, 25, 26, 30, 31 from $246
- August 2027: 4, 11, 18, 25 from $199; 1, 2, 6, 8, 9, 13, 15, 20, 22, 27, 29 from $246
- September 2027: 1, 8, 15, 22, 29 from $199; 3, 5, 10, 12, 17, 19, 24, 26 from $246
- October 2027: 6, 13, 20, 27 from $199; 1, 3, 8, 10, 15, 17, 22, 24, 29, 31 from $246
- November 2027: 3, 10, 17, 24 from $199; 5, 7, 12, 14, 19, 21, 26, 28 from $246
More dates: full Bimini day trip calendar. Tickets: I Love Ferry, an official partner of Balearia Caribbean.