Last updated: · Published:
Bimini ferry schedule 2026 and 2027: Fort Lauderdale ↔ Bimini
All the published sailing dates of the Balearia Caribbean fast ferry between Port Everglades, Fort Lauderdale (30–45 minutes by car from Miami) and Bimini, and you can check seats for any of these dates at I Love Ferry, an official partner. The ferry leaves Fort Lauderdale at 9:00 AM and arrives in Bimini at 11:00 AM; the return leaves Bimini at 6:00 PM and arrives in Fort Lauderdale at 8:00 PM, so every sailing day works as a day trip.
Prices (per adult, taxes included, varies by date and season): day trip $199.00 on Wednesdays and $246.00 on other days; round trip returning on a later day from $325.00.
Bimini ferry schedule 2026
| Month | Fort Lauderdale → Bimini departs 09:00 am, arrives 11:00 am | Bimini → Fort Lauderdale departs 06:00 pm, arrives 08:00 pm |
|---|---|---|
| October | 16, 18, 21, 23, 25, 28 and 30 | 16, 18, 21, 23, 25, 28 and 30 |
| November | 1, 4, 6, 8, 11, 13, 15, 18, 20, 22, 25, 27 and 29 | 1, 4, 6, 8, 11, 13, 15, 18, 20, 22, 25, 27 and 29 |
| December | 2, 4, 6, 9, 11, 13, 16, 18, 20, 23, 25, 27 and 30 | 2, 4, 6, 9, 11, 13, 16, 18, 20, 23, 25, 27 and 30 |
Bimini ferry schedule 2027
| Month | Fort Lauderdale → Bimini departs 09:00 am, arrives 11:00 am | Bimini → Fort Lauderdale departs 06:00 pm, arrives 08:00 pm |
|---|---|---|
| January | 1 and 3 | 1 and 3 |
| February | 10, 12, 13, 14, 17, 19, 21, 24, 26 and 28 | 10, 12, 13, 14, 17, 19, 21, 24, 26 and 28 |
| March | 3, 5, 7, 8, 10, 12, 13, 14, 17, 19, 21, 24, 26, 27, 28, 29 and 31 | 3, 5, 7, 8, 10, 12, 13, 14, 17, 19, 21, 24, 26, 27, 28, 29 and 31 |
| April | 2, 4, 7, 9, 11, 14, 16, 18, 21, 23, 25, 28 and 30 | 2, 4, 7, 9, 11, 14, 16, 18, 21, 23, 25, 28 and 30 |
| May | 2, 5, 7, 9, 12, 14, 16, 19, 21, 23, 26, 27, 28, 29, 30 and 31 | 2, 5, 7, 9, 12, 14, 16, 19, 21, 23, 26, 28, 30 and 31 |
| June | 2, 4, 6, 9, 11, 13, 16, 18, 19, 20, 23, 25, 26, 27 and 30 | 2, 4, 6, 9, 11, 13, 16, 18, 19, 20, 23, 25, 26, 27 and 30 |
| July | 2, 3, 4, 5, 7, 9, 10, 11, 12, 14, 16, 17, 18, 19, 21, 23, 24, 25, 26, 28, 30 and 31 | 2, 3, 4, 5, 7, 9, 10, 11, 12, 14, 16, 17, 18, 19, 21, 23, 24, 25, 26, 28, 30 and 31 |
| August | 1, 2, 4, 6, 8, 9, 11, 13, 15, 18, 20, 22, 25, 27 and 29 | 1, 2, 4, 6, 8, 9, 11, 13, 15, 18, 20, 22, 25, 27 and 29 |
| September | 1, 3, 5, 8, 10, 12, 15, 17, 19, 22, 24, 26 and 29 | 1, 3, 5, 8, 10, 12, 15, 17, 19, 22, 24, 26 and 29 |
| October | 1, 3, 6, 8, 10, 13, 15, 17, 20, 22, 24, 27, 29 and 31 | 1, 3, 6, 8, 10, 13, 15, 17, 20, 22, 24, 27, 29 and 31 |
| November | 3, 5, 7, 10, 12, 14, 17, 19, 21, 24, 26 and 28 | 3, 5, 7, 10, 12, 14, 17, 19, 21, 24, 26 and 28 |
| December | 1, 3, 5, 8, 10, 12, 15, 17, 19, 22, 24, 26, 29 and 31 | 1, 3, 5, 8, 10, 12, 15, 17, 19, 22, 24, 26, 29 and 31 |
Only upcoming sailings are shown. Dates were read from Balearia Caribbean's booking engine on September 26, 2026 and can change for weather or operational reasons. Check-in at Port Everglades (Terminal 21) opens 3 hours before departure and the terminal doors close 1 hour before: see the check-in and boarding guide.
Calendar view: Fort Lauderdale → Bimini
Highlighted days have a 9:00 AM departure from Fort Lauderdale.
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
Check seats and the exact price for your date:
Check exact prices, schedules and book
- The exact price and schedule of the ferry to Bimini
- Check and book Fort Lauderdale–Bimini on Balearia Caribbean
- Check and book Fort Lauderdale–Bimini on I Love Ferry
- See Fort Lauderdale–Bimini ferry schedules November 2026 · Bimini–Fort Lauderdale November 2026
- See Fort Lauderdale–Bimini ferry schedules December 2026 · Bimini–Fort Lauderdale December 2026
- See Fort Lauderdale–Bimini ferry schedules January 2027 · Bimini–Fort Lauderdale January 2027
- See the full Fort Lauderdale–Bimini calendar 2026 · Fort Lauderdale–Bimini calendar 2027
- Balearia Caribbean for Fort Lauderdale–Bimini
- I Love Ferry: aggregator and agent where you can buy tickets, compare dates and fares and alternative packages. It works directly with the operator, so you can book directly with real dates, times and prices
- Search alternatives in other ferry search engines that do show the fares for your dates
Total Prices: the search on iloveferry.us/ferries and on the Balearia Caribbean booking engine shows the total cost for all your passengers (adults, children and infants) from the very first result, for both routes.
Freeport ferry schedule · Bimini travel guide · Bimini day trip